| Denomination | Low season | Mid-season | High season | Mid-season | Low season |
| Date | 01/02 au 29/04 | 30/04 au 01/07 | 02/07 au 18/08 | 19/08 au 30/09 | 01/10 au 30/11 |
| Pitch: 2 people, car + caravan or tent, or camper van | 16,00€ | 17,40 € | 20,90 € | 17,40 € | 16,00 € |
| Pitch: 1 person, car + caravan or tent, or camper van | 12,00€ | 14,70 € | 16,40 € | 14,70 € | 12,00 € |
| Cyclist tent pitch: 2 people, 2 small tents, 2 bikes | 13,10€ | 14,30 € | 17,10 € | 14,30 € | 13,10 € |
| Cyclist tent pitch: 1 person, 1 tent, 1 bike | 9,30 € | 10,40 € | 12,90 € | 10,40 € | 9,30 € |
| 10 A electrical connection (included in package) | 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
| Additional person + 10 years | 4,30 € | 4,40 € | 4,70 € | 4,40 € | 4,30 € |
| Child from 1 to 10 years | 2,20 € | 2,40 € | 2,60 € | 2,40 € | 2,20 € |
| Child under 1 year | GRATUIT | ||||
| Pet | 2,00 € | 2,00 € | 2,00 € | 2,00 € | 2,00 € |
| Package Pitch, 2 people, installation, electricity | 21,00 € | 22,40 € | 25,90 € | 22,40 € | 21,00 € |
| Visitor | 2,50 € | 2,50 € | 2,50 € | 2,50 € | 2,50 € |
| Additional car | 2,50 € | 2,50 € | 2,50 € | 2,50 € | 2,50 € |
| Dead garage | 6,00 € | 7,00 € | 10,00 € | 7,00 € | 6,00 € |
| ACSI card 2 people, installation, electricity, animal “Valid from 01/02 to 07/07 and from 25/08 to 30/11” |
19,00 € | 19,00 € | NA | 19,00 € | 19,00 € |
Taxe de séjour : 0.50 € / nuit / personne de plus de 18 ans
TARIFS 2026
Laundry tokenLaundry pod |
4,70 €0,50 € |
|
| Drying token | 2,00 € | |
| Adapter for European socket | 15,00 € | |