Denomination | Basse saison | Moyenne saison | Haute saison | Moyenne saison | Basse saison |
Date | 15/02 au 29/04 | 30/04 au 01/07 | 02/07 au 19/08 | 20/08 au 30/09 | 01/10 au 15/11 |
Pitch: 2 people, car + caravan or tent, or camping car | 14,70€ | 16,20 € | 19,20 € | 16,20 € | 14,70 € |
Pitch: 1 person, car + caravan or tent, or camping car | 11,20€ | 12,40 € | 15,30 € | 12,40 € | 11,20 € |
Pitch for cycling tent: 2 people, 2 small tents, 2 bikes | 12,00€ | 13,40 € | 16,20 € | 13,40 € | 12,00 € |
Pitch for cycling tent: 1 person, 1 tent, 1 bike | 8,50 € | 9,60 € | 12,10 € | 9,60 € | 8,50 € |
10 A electrical connection (included in package) | 4,10 € | 4,10 € | 4,10 € | 4,10 € | 4,10 € |
Additional person + 10 years | 3,50 € | 3,80 € | 4,10 € | 3,80 € | 3,50 € |
Child from 1 to 10 years old | 1,60 € | 1,80 € | 2,00 € | 1,80 € | 1,60 € |
Child under 1 year | FREE | ||||
Domestic animal | 2,00 € | 2,00 € | 2,00 € | 2,00 € | 2,00 € |
Empl package, 2 pers, installation, electricity | 18,80 € | 20,30 € | 23,30 € | 20,30 € | 18,80 € |
Visitor | 2,20 € | 2,20 € | 2,20 € | 2,20 € | 2,20 € |
Véhicule supplémentaire | 2,50 € | 2,50 € | 2,50 € | 2,50 € | 2,50 € |
Additional vehicle | 5,00 € | 6,00 € | 9,00 € | 6,00 € | 5,00 € |
ACSI card 2 pers, installation, electricity, animal | 17,00 € | 17,00 € | NA | 17,00 € | 17,00 € |
Taxe de séjour : 0.45€ / nuit / personne de plus de 18 ans
PRICE 2023
DU 15 FÉVRIER au 15 NOVEMBRE
Drying token | 4,80 € | |
Washing token | 2,00 € | |
European plug adapter | 16,00 € |